Shortcut pada Corel Draw
Beberapa Shortcut pada Corel Draw yang dapat mempercepat pengerjaanmu :
1 | Break Apart | Ctrl+K |
---|---|---|
2 | Combine | Ctrl+L |
3 | Contour | Ctrl+F9 |
4 | Copy | Ctrl+C |
5 | Copy | Ctrl+Insert |
6 | Duplicate | Ctrl+D |
7 | Ellipse | F7 |
8 | Envelope | Ctrl+F7 |
9 | Export | Ctrl+E |
10 | Find Text | Alt+F3 |
11 | Format Text | Ctrl+T |
12 | Freehand | F5 |
13 | Full-Screen Preview | F9 |
14 | Graph Paper | D |
15 | Group | Ctrl+G |
16 | Import | Ctrl+I |
17 | Lens | Alt+F3 |
18 | New | Ctrl+N |
19 | Open | Ctrl+O |
20 | Options | Ctrl+J |
21 | Paste | Ctrl+V |
22 | Paste | Shift+Insert |
23 | Polygon | Y |
24 | Position | Alt+F7 |
25 | Ctrl+P | |
26 | Rectangle | F6 |
27 | Repeat | Ctrl+R |
28 | Rotate | Alt+F8 |
29 | Save | Ctrl+S |
30 | Scale | Alt+F9 |
31 | Spell Check | Ctrl+F12 |
32 | Spiral | A |
33 | Text | F8 |
34 | Undo | Ctrl+Z |
35 | Undo | Alt+Backspace |
36 | Ungroup | Ctrl+U |
37 | Visual Basic Editor | Alt+F11 |
38 | What’s This? | Shift+F1 |
39 | Align Bottom | B |
40 | Align Centers Horizontally | E |
41 | Align Centers Vertically | C |
42 | Align Left | L |
43 | Align Right | R |
44 | Align To Baseline | Alt+F12 |
45 | Align Top | T |
46 | All Small Capitals | Ctrl+Shift+K |
47 | Artistic Media | I |
48 | Back | Ctrl+PgDn |
49 | Bold | Ctrl+B |
50 | Brightness/Contrast/Intensity… | Ctrl+B |
51 | Bring up Property Bar | Ctrl+Return |
52 | Bullet | Ctrl+M |
53 | Change Case… | Shift+F3 |
54 | Center | Ctrl+E |
55 | Center to Page | P |
56 | Color Balance… | Ctrl+Shift+B |
57 | Color | Shift+F12 |
58 | Color | Shift+F11 |
59 | Convert | Ctrl+F8 |
60 | Convert To Curves | Ctrl+Q |
61 | Convert Outline To Object | Ctrl+Shift+Q |
62 | Cut | Ctrl+X |
63 | Cut | Shift+Delete |
64 | Delete | Delete |
65 | Delete Character to Right | Delete |
66 | Delete Word to Right | Ctrl+Delete |
67 | Distribute Bottom | Shift+B |
68 | Distribute Centers Horizontally | Shift+E |
69 | Distribute Centers Vertically | Shift+C |
70 | Distribute Left | Shift+L |
71 | Distribute Right | Shift+R |
72 | Distribute Spacing Horizontally | Shift+P |
73 | Distribute Spacing Vertically | Shift+A |
74 | Distribute Top | Shift+T |
75 | Drop Cap | Ctrl+Shift+D |
76 | Edit Text… | Ctrl+Shift+T |
77 | Exit | Alt+F4 |
78 | Eraser | X |
79 | Font List | Ctrl+Shift+F |
80 | Font Size Decrease | Ctrl+NUMPAD2 |
81 | Font Size Decrease | Ctrl+NUMPAD2 |
82 | Font Size Increase | Ctrl+NUMPAD8 |
83 | Font Size Increase | Ctrl+NUMPAD8 |
84 | Font Size List | Ctrl+Shift+P |
85 | Font Size Next Combo Size | Ctrl+NUMPAD6 |
86 | Font Size Next Combo Size | Ctrl+NUMPAD6 |
87 | Font Size Previous Combo Size | Ctrl+NUMPAD4 |
88 | Font Size Previous Combo Size | Ctrl+NUMPAD4 |
89 | Font Weight List | Ctrl+Shift+W |
90 | Force Full | Ctrl+H |
91 | Forward One | Ctrl+PgUp |
92 | Fountain | F11 |
93 | Full | Ctrl+J |
94 | Graphic and Text Styles | Ctrl+F5 |
95 | HTML Font Size List | Ctrl+Shift+H |
96 | Hand | H |
97 | Horizontal Text | Ctrl+, |
98 | Hue/Saturation/Lightness… | Ctrl+Shift+U |
99 | Insert Character | Ctrl+F11 |
100 | Interactive Fill | G |
101 | Italic | Ctrl+I |
102 | Left | Ctrl+L |
103 | Linear | Alt+F2 |
104 | Mesh Fill | M |
105 | Micro Nudge Down | Ctrl+DnArrow |
106 | Micro Nudge Left | Ctrl+LeftArrow |
107 | Micro Nudge Right | Ctrl+RightArrow |
108 | Micro Nudge Up | Ctrl+UpArrow |
109 | Move Down 1 Frame | PgDn |
110 | Move Down 1 Line | DnArrow |
111 | Move Down 1 Paragraph | Ctrl+DnArrow |
112 | Move Left 1 Character | LeftArrow |
113 | Move Left 1 Word | Ctrl+LeftArrow |
114 | Move Right 1 Character | RightArrow |
115 | Move Right 1 Word | Ctrl+RightArrow |
116 | Move Up 1 Frame | Pg Up |
117 | Move Up 1 Line | UpArrow |
118 | Move Up 1 Paragraph | Ctrl+UpArrow |
119 | Move to Beginning of Frame | Ctrl+Home |
120 | Move to Beginning of Line | Home |
121 | Move to Beginning of Text | Ctrl+PgUp |
122 | Move to End of Frame | Ctrl+End |
123 | Move to End of Line | End |
124 | Move to End of Text | Ctrl+PgDn |
125 | Navigator | N |
126 | Next Page | PgDn |
127 | None | Ctrl+N |
128 | Nudge Down | DnArrow |
129 | Nudge Up | UpArrow |
130 | Nudge Left | LeftArrow |
131 | Nudge Right | RightArrow |
132 | Pan Down | Alt+DnArrow |
133 | Pan Left | Alt+LeftArrow |
134 | Pan Right | Alt+RightArrow |
135 | Pan Up | Alt+UpArrow |
136 | Pen | F12 |
137 | Previous Page | PgUp |
138 | Properties | Alt+Return |
139 | Redo | Ctrl+Shift+Z |
140 | Refresh Window | Ctrl+W |
141 | Right | Ctrl+R |
142 | Size | Alt+F10 |
143 | Save As | Ctrl+Shift+S |
144 | Select Down 1 Frame | Shift+PgDn |
145 | Select Down 1 Line | Shift+DnArrow |
146 | Select Down 1 Paragraph | Ctrl+Shift+DnArrow |
147 | Select Left 1 Character | Shift+LeftArrow |
148 | Select Left 1 Word | Ctrl+Shift+LeftArrow |
149 | Select Right 1 Character | Shift+RightArrow |
150 | Select Right 1 Word | Ctrl+Shift+RightArrow |
151 | Select Up 1 Frame | Shift+PgUp |
152 | Select Up 1 Line | Shift+UpArrow |
153 | Select Up 1 Paragraph | Ctrl+Shift+UpArrow |
154 | Select all objects | Ctrl+A |
155 | Select to Beginning of Frame | Ctrl+Shift+Home |
156 | Select to Beginning of Line | Shift+Home |
157 | Select to Beginning of Text | Ctrl+Shift+PgUp |
158 | Select to End of Frame | Ctrl+Shift+End |
159 | Select to End of Line | Shift+End |
160 | Select to End of Text | Ctrl+Shift+PgDn |
161 | Shape | F10 |
162 | Show Non-Printing Characters | Ctrl+Shift+C |
163 | Snap To Grid | Ctrl+Y |
164 | Style List | Ctrl+Shift+S |
165 | Super Nudge Down | Shift+DnArrow |
166 | Super Nudge Left | Shift+LeftArrow |
167 | Super Nudge Right | Shift+RightArrow |
168 | Super Nudge Up | Shift+UpArrow |
169 | Text | Ctrl+F10 |
170 | To Back | Shift+PgDn |
171 | To Front | Shift+PgUp |
172 | Toggle Pick State | Ctrl+Space |
173 | Toggle View | Shift+F9 |
174 | Underline | Ctrl+U |
175 | Vertical Text | Ctrl+. |
176 | View Manager | Ctrl+F2 |
177 | Zoom | Z |
178 | Zoom Out | F3 |
179 | Zoom One-Shot | F2 |
180 | Zoom To Fit | F4 |
181 | Zoom To Page | Shift+F4 |
182 | Zoom To Selection | Shift+F2 |
Apakah perlu dihafalkan semua ?
Sebenarnya ketika Tombol pintas tersebut sering digunakan maka kita akan secara otomatis menghafal dengan sendirinya. Kalau di hafal semua serasa banyak sekali lebih baik hafalkan yang meman sering di gunakan terlebihh dahulu biar enak gitu.
Post a Comment for " Shortcut pada Corel Draw"